Product Details:
| Arrester Type | Metal Oxide Gapless |
| Phase | Single Phase |
| No.of Poles | 1P+N |
| Rated Discharge Current | 5 kA |
| Housing Material | Silicone Rubber |
| Mounting Type | Horizontal |
| Compliance Standard | IS 3070, IEC 60071, IEC 60099-4, IEC 60099-5 |
| Brand | Safe Earthing |
| Radius Protection | Upto 150 m |
| Weight | 2 kg |
| Country of Origin | Made in India |
| Material | Copper |
| Voltage | 240 V |
Product Details:
| Rod Diameter | 14 mm |
| Length | 3 m |
| Arrester Type | Conventional (Spike) |
| Number of Spikes | 5 Spikes |
| Construction Type | Hollow Pipe |
| Poles Number | 1 Pole |
| Protection Radius | 107 m |
| Brand | Safe Earthing |
| Country of Origin | Made in India |
| Material | Iron |
| Capturing rod diameter | 25 mm |
| Atmospheric Area Force | 200 Kv/m (Max.) |
| Lightning Conductor weight | 4.8 Kg |
| Finish Type | Galvanized |
We are offering a wide range of ESE Lightning Arresters.
The main feature of our ESE air terminal is generation of an upward leader before any other object within its protection area at correct time. So, when downward leader approaches the ground / structure, upward leader intercepts the same and route the same to earth. This early discharge of upward leader is called advance time / advance triggering time or ∆t. This is average gain in upward leader triggering time compared to a conventional lightning rod.
Product Details:
| Protection Radius | 107 m |
| Advance Time (ΔT) | 60 µs |
| Material | Stainless Steel 316L |
| Brand | LPI |
| Standards | IS 3043, CPRI Tested, IEC 62305, ISO 9001:2015, NFC 17-102, UL Listed |
| Ball Dia(mm) | 42, 62, 85, 100. |
| Pipe Length | 1200 |
| Pipe OD(mm) | 25 |
| Diameter | 10-15 mm |
| Application | Lightning system |
Product Details:
| Length Of Rod | 3 Metre |
| Thickness | 2.5 |
| Capacity | Standard |
| Coating Thickness | Standard. |
| Material | Galvanized Iron (GI) |