Product Details:
Phase | Single Phase |
No.of Poles | 1P+N |
Brand | Safe Earthing |
Radius Protection | Upto 150 m |
Weight | 2 kg |
Material | Copper |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Brand | Safe Earthing |
Poles Number | 1 Pole |
Finish Type | Galvanized |
Capturing rod diameter | 25 mm |
Atmospheric Area Force | 200 Kv/m (Max.) |
Lightning Conductor weight | 4.8 Kg |
Material | Iron |
Country of Origin | Made in India |
We are offering a wide range of ESE Lightning Arresters.
The main feature of our ESE air terminal is generation of an upward leader before any other object within its protection area at correct time. So, when downward leader approaches the ground / structure, upward leader intercepts the same and route the same to earth. This early discharge of upward leader is called advance time / advance triggering time or ∆t. This is average gain in upward leader triggering time compared to a conventional lightning rod.